Qauv nab npawb: RF Feeder Cable
Cov yam ntxwv ntawm kev tsim kho:
High lub cev foaming rwb thaiv tsev, tooj liab daim kab xev tsim, welded thiab corrugated los tsim cov neeg xyuas pib
Inner Conductor: Smooth Copper Tube / Copper Txheej Txhuas / Helix Copper Tube
Dielectric: Lub cev Foaming Polyethylene (PE)
Tus neeg xyuas pib: Corrugated Copper Tube / Angularity Copper Tube / Helix Copper Tube
Jacket: Dub PE lossis Halogen tsis muaj hluav taws kub tsis muaj pa taws
Qhov zoo:
Tsawg attenuation, tsis tshua muaj yoj, siab shielding, damp-pov thawj roj tsis muaj txij nkawm, hloov tau yooj yim, siab tiv thaiv tensile lub zog.
Daim Ntawv Thov Ntau:
Tshaj tawm thiab TV, microwave kev sib txuas lus, kev siv tub rog, aerospace, nkoj lossis lwm yam xwm txheej uas xav tau RF cable.
Koj tuaj yeem xaiv:
Hom | Yam ntxwv impedance (Ohm) | Inner Conductor (mm) | Rwb thaiv tsev (mm) | Outer Conductor (mm) | Txheej txheej (mm) | Attenuation ntawm 900MHz (dB / 100m) | Attenuation ntawm 1800MHz (dB / 100m) |
1/4" SWB | 50 | 1.90 ib | 5.00 Nws | 6.40 Nws | 7.60 ib | 18.40 Nws | 27.10 Nws |
1/4 " | 50 | 2.60 Nws | 6.00 Nws | 7.70 ib | 8.90 ib | 13.10 Nws | 19.10 Nws |
3/8" SWB | 50 | 2.60 Nws | 7.00 Nws | 9.00 Nws | 10.20 Nws | 13.50 Nws | 19.70 Nws |
3/8 " | 50 | 3.10 | 8.00 Nws | 9.50 Nws | 11.10 Nws | 10.90 Nws | 16.00 Nws |
1/2" SF | 50 | 3.55 Nws | 9.00 Nws | 12.00 Nws | 13.70 Nws | 10.00 Nws | 14.50 Nws |
1/2 " | 50 | 4.80 ib | 12.00 Nws | 13.90 Nws | 16.00 Nws | 7.15 Nws | 10.52 Nws |
5/8 " | 50 | 7.00 Nws | 17.00 Nws | 19.70 Nws | 22.00 Nws | 5.07 ib | 7.54 ib |
7/8 "F | 50 | 9.40 Nws | 22.00 Nws | 24.90 Nws | 27.50 Nws | 4.05 Nws | 6.03 ib |
7/8" SWB | 50 | 9.40 Nws | 22.00 Nws | 24.90 Nws | 27.50 Nws | 4.30 Nws | 6.30 Nws |
7/8 " | 50 | 9.00 Nws | 22.00 Nws | 24.90 Nws | 27.50 Nws | 3.87 ib | 5.84 ib |
7/8" Tsawg Loss | 50 | 9.45 Nws | 23.00 Nws | 25.40 Nws | 28.00 Nws | 3.68 ib | 5.45 ib |
1-1/4 " | 50 | 13.10 Nws | 32.00 Nws | 35.80 Nws | 39.00 Nws | 2.82 ib | 4.27 ib |
1-5/8 " | 50 | 17.30 Nws | 42.00 Nws | 46.50 Nws | 50.00 Nws | 2.41 ib | 3.70 ib |
Cov lus qhia kev teeb tsa ntawm N lossis 7 / 16 lossis 4310 1 / 2 "super saj zawg zog cable
Tus qauv ntawm connector: (Fig1)
A. Pem taub hau
B. rov qab
C. gasket
stripping qhov ntev yog raws li qhia los ntawm daim duab (Fig2), yuav tsum tau them nyiaj mloog thaum stripping:
1. Qhov kawg nto ntawm tus neeg xyuas pib sab hauv yuav tsum tau chamfered.
2. Tshem tawm cov impurities xws li tooj liab nplai thiab burr ntawm qhov kawg ntawm lub cable.
Sib dhos qhov sib khi: Screw lub sealing ib feem nyob rau hauv raws li tus neeg xyuas pib ntawm lub cable raws li qhia los ntawm daim duab (Fig3).
Sib sau cov txiv ntoo qab (Fig 3).
Muab cov txiv ntseej rau pem hauv ntej thiab nraub qaum los ntawm screwing raws li qhia hauv daim duab (Figs(5)
1. Ua ntej screwing, smear ib txheej ntawm lubricating roj ntawm lub o-ring.
2. Khaws lub nraub qaum thiab lub cable tsis txav, ntsia hlau rau ntawm lub plhaub tseem ceeb ntawm lub plhaub sab nraub qaum.Screw lub plhaub tseem ceeb ntawm lub plhaub rov qab lub cev siv lub dab teg liab.Kev sib dhos tiav lawm.